Genealogy of Józef Cisło | |||||||||||||||||||||||||||||||||||||||||||||||||||
Józef Cisło BD: 1758 BP: DD: 09-Jun-1828 DP: Kądziołki, Podkarpackie, Poland | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Agata Kruk BD: 1765 BP: DD: 23-Feb-1826 DP: Kądziołki, Podkarpackie, Poland MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |