Genealogy of Clement Augustus Kellogg | |||||||||||||||||||||||||||||||||||||||||
Clement Augustus Kellogg BD: 29-Nov-1825 BP: Harrisville, Harrison, Ohio, USA DD: DP: | Noah Kellogg BD: 12-Nov-1793 BP: Sheffield, Berkshire, Massachusetts, USA DD: 27-Jun-1866 DP: Lagrange, Lorain, Ohio, USA | Pliny Kellogg BD: 12-Nov-1752 BP: Sheffield, Berkshire, Massachusetts, USA DD: 1842 DP: Lagrange, Lorain, Ohio, USA | Noah Kellogg BD: 13-Feb-1711 BP: Westfield, Hampden, Massachusetts, USA DD: DP: | « | MD: MP: Other Children: Joseph Kellogg+ Noah Kellogg Charity Kellogg Lydia Kellogg | ||||||||||||||||||||||||||||||||||||
« | MD: 24-Sep-1782 MP: Other Children: Henrietta Kellogg+ Patty Kellogg+ Amanda Kellogg+ Marquis de Lafayette Kellogg+ Lydia Kellogg Mary Kellogg+ | ||||||||||||||||||||||||||||||||||||||||
Elisha Kellogg BD: 27-Mar-1723 BP: Lebanon, New London, Connecticut, USA DD: 1776 DP: Sheffield, Berkshire, Massachusetts, USA | |||||||||||||||||||||||||||||||||||||||||
« | MD: 29-Mar-1814 MP: Other Children: Hugh Henderson Kellogg+ Wilbur Curtis Kellogg+ Marquis de Lafayette Kellogg Milo Franklin Kellogg+ Francis Nelson Kellogg+ Amanda Minerva Kellogg+ Truman Gilbert Kellogg Alice Graves Kellogg+ Noah Spencer Kellogg+ Orange Stoddard Kellogg+ Jason Spencer Kellogg+ | Mary Kellogg BD: 10-May-1755 BP: DD: 1842 DP: | « | MD: MP: Other Children: Rebecca Kellogg+ Joseph Kellogg+ Elisha Kellogg Jason Kellogg+ Elijah Kellogg Jemima Kellogg+ John Kellogg+ Lucy Kellogg+ Stephen Kellogg+ | |||||||||||||||||||||||||||||||||||||
Rebecca ? BD: BP: DD: DP: | |||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
Jerusha Stoddard BD: 15-Dec-1796 BP: DD: 27-Jun-1870 DP: Oberlin, Lorain, Ohio, USA | « | ||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
Married: Susan Altamira Reynolds BD: 27-Apr-1832 BP: DD: DP: MD: 27-Aug-1849 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |