Genealogy of Fred Prosser | ||||||||||||||||
Fred Prosser BD: BP: DD: DP: | « | |||||||||||||||
« | ||||||||||||||||
« | « | |||||||||||||||
« | ||||||||||||||||
« | ||||||||||||||||
« | ||||||||||||||||
Married: Mabel Rockwood BD: 1877 BP: Ohio, USA DD: 1900 DP: Pittsfield, Lorain, Ohio, USA MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |