Genealogy of Elva S. Detwiler | |||||||||||||||||||||||||||||||||||||||||
Elva S. Detwiler BD: 1886 BP: Iowa, USA DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
« | « | ||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
Married: Edgar Marquis Kellogg BD: 24-Aug-1861 BP: Preston, Jackson, Iowa, USA DD: 1944 DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |