Genealogy of Cornelia Kellogg | |||||||||||||||||||||||||||||||||||||||||
Cornelia Kellogg BD: 30-Jun-1824 BP: Champion, Jefferson, New York, USA DD: 29-Oct-1860 DP: | Marquis de Lafayette Kellogg BD: 21-May-1789 BP: Sheffield, Berkshire, Massachusetts, USA DD: 09-Aug-1875 DP: | Pliny Kellogg BD: 12-Nov-1752 BP: Sheffield, Berkshire, Massachusetts, USA DD: 1842 DP: Lagrange, Lorain, Ohio, USA | Noah Kellogg BD: 13-Feb-1711 BP: Westfield, Hampden, Massachusetts, USA DD: DP: | « | MD: MP: Other Children: Joseph Kellogg+ Noah Kellogg Charity Kellogg Lydia Kellogg | ||||||||||||||||||||||||||||||||||||
« | MD: 24-Sep-1782 MP: Other Children: Henrietta Kellogg+ Patty Kellogg+ Amanda Kellogg+ Lydia Kellogg Noah Kellogg+ Mary Kellogg+ | ||||||||||||||||||||||||||||||||||||||||
Elisha Kellogg BD: 27-Mar-1723 BP: Lebanon, New London, Connecticut, USA DD: 1776 DP: Sheffield, Berkshire, Massachusetts, USA | |||||||||||||||||||||||||||||||||||||||||
« | MD: 03-Jan-1819 MP: Other Children: Frederick Vincent Kellogg+ Silas Orville Kellogg+ Almeida Samantha Kellogg+ Amrbose Harvey Kellogg+ Emily Amelia Kellogg+ Eliza Minerva Kellogg+ Eleanor Pamelia Kellogg+ George Kellogg+ Edith Kellogg+ Gilbert M. Kellogg | Mary Kellogg BD: 10-May-1755 BP: DD: 1842 DP: | « | MD: MP: Other Children: Rebecca Kellogg+ Joseph Kellogg+ Elisha Kellogg Jason Kellogg+ Elijah Kellogg Jemima Kellogg+ John Kellogg+ Lucy Kellogg+ Stephen Kellogg+ | |||||||||||||||||||||||||||||||||||||
Rebecca ? BD: BP: DD: DP: | |||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
Elizabeth M. Perkins BD: 19-Apr-1802 BP: Madison, New York, USA DD: 04-Apr-1870 DP: Clintonville, Kane, Illinois, USA | « | ||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
Married: William J. Gillett BD: 29-Jul-1812 BP: New Hartford, Litchfield, Connecticut, USA DD: 20-Nov-1895 DP: Preston, Jackson, Iowa, USA MD: 13-Oct-1845 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |