Genealogy of Marquis de Lafayette Kellogg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquis de Lafayette Kellogg BD: 21-May-1789 BP: Sheffield, Berkshire, Massachusetts, USA DD: 09-Aug-1875 DP: | Pliny Kellogg BD: 12-Nov-1752 BP: Sheffield, Berkshire, Massachusetts, USA DD: 1842 DP: Lagrange, Lorain, Ohio, USA | Noah Kellogg BD: 13-Feb-1711 BP: Westfield, Hampden, Massachusetts, USA DD: DP: | Stephen Kellogg BD: 09-Apr-1668 BP: Massachusetts, USA DD: 05-Jun-1722 DP: Amherst, Massachusetts | « | MD: 08-May-1694 MP: Other Children: Aaron Kellogg Stephen Kellogg Lydia Kellogg Moses Kellogg Abagail Kellogg+ Daniel Kellogg Ephraim Kellogg Mercy Kellogg Silas Kellogg Amos Kellogg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: MP: Other Children: Joseph Kellogg+ Noah Kellogg Charity Kellogg Lydia Kellogg | Lydia Belden BD: 03-Mar-1675 BP: Connecticut, USA DD: 06-Jan-1759 DP: Colchester, New London, Connecticut, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 24-Sep-1782 MP: Other Children: Henrietta Kellogg+ Patty Kellogg+ Amanda Kellogg+ Lydia Kellogg Noah Kellogg+ Mary Kellogg+ | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elisha Kellogg BD: 27-Mar-1723 BP: Lebanon, New London, Connecticut, USA DD: 1776 DP: Sheffield, Berkshire, Massachusetts, USA | Thomas Kellogg BD: 17-Dec-1696 BP: Hadley, Hampshire, Massachusetts, USA DD: DP: | « | MD: 17-Dec-1720 MP: Other Children: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Kellogg BD: 10-May-1755 BP: DD: 1842 DP: | « | MD: MP: Other Children: Rebecca Kellogg+ Joseph Kellogg+ Elisha Kellogg Jason Kellogg+ Elijah Kellogg Jemima Kellogg+ John Kellogg+ Lucy Kellogg+ Stephen Kellogg+ | Elizabeth Lee BD: 15-Aug-1696 BP: DD: DP: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebecca ? BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Elizabeth M. Perkins BD: 19-Apr-1802 BP: Madison, New York, USA DD: 04-Apr-1870 DP: Clintonville, Kane, Illinois, USA MD: 03-Jan-1819 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |