Genealogy of Emma Freeman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emma Freeman BD: 12-Mar-1801 BP: Otsego, Otsego, NY, USA DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Joel Curtice BD: 20-Jan-1804 BP: DD: 27-Nov-1887 DP: MD: 06-Jun-1826 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |