Genealogy of David Curtice | |||||||||||||||||||||||||||||||
David Curtice BD: 04-May-1812 BP: Cayuga, New York, USA DD: 30-Aug-1897 DP: Ohio, USA | Hosea Curtice BD: 13-Feb-1774 BP: Hawley, Franklin, Massachusetts, USA DD: 05-Feb-1864 DP: Lagrange, Lorain, Ohio, USA | Hosea Curtice BD: 25-Jul-1739 BP: DD: 17-Jul-1819 DP: Locke, Cayuga, New York, USA | Hosea Curtice BD: 25-Jan-1716 BP: Hebron, Tolland, Connecticut, USA DD: DP: | « | MD: 31-Aug-1737 MP: Other Children: Mary Curtice+ Samuel Curtice Joel Curtice Abagail Curtice+ Rachel Curtice+ Reuben Curtice Sarah Curtice+ Reuben Curtice Lucy Curtice | ||||||||||||||||||||||||||
« | MD: 15-Apr-1759 MP: Other Children: Ann Curtice Mary Curtice Susanna Curtice Silence Curtice+ Sarah Curtice Abeline Curtice+ Vertudino Curtice Sarah Curtice Lucy Curtice Polly Curtice Rachel Curtice Amos Curtice Phebe Curtice+ Patience Curtice | Mary Gilbert BD: 24-Aug-1719 BP: Hebron, Tolland, Connecticut, USA DD: DP: | |||||||||||||||||||||||||||||
Joseph Kellogg BD: 08-Aug-1718 BP: Colchester, New London, Connecticut, USA DD: DP: | |||||||||||||||||||||||||||||||
« | MD: 31-Dec-1795 MP: Other Children: Philena Curtice Worthy Curtice+ Amos Curtice+ Hosea Curtice+ Joel Curtice+ Reuben Curtice+ Harlow Curtice Elonzo Curtice+ Susana Curtice+ Solomon Curtice+ Catherine Anne Curtice+ | Susanna Kellogg BD: 12-Jun-1741 BP: Hebron, Tolland, Connecticut, USA DD: 11-Oct-1825 DP: Locke, Cayuga, New York, USA | « | MD: MP: Other Children: Benjamin Kellogg Joseph Kellogg baby Kellogg | |||||||||||||||||||||||||||
Susannah King BD: BP: DD: DP: | |||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||
Catherine More BD: 07-May-1776 BP: Connecticut, USA DD: 07-Jul-1850 DP: Lagrange, Lorain, Ohio, USA | « | ||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||
Married: Melissa Allen BD: 1820 BP: DD: 24-Jun-1871 DP: Ohio, USA MD: MP: |
| ||||||||||||||||||||||||||||||
Married: Amy ? BD: 22-Oct-1818 BP: New York, USA DD: 20-Aug-1897 DP: Ohio, USA MD: 16-Mar-1873 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |