Genealogy of Marian Kominski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marian Kominski BD: 01-Jun-1927 BP: DD: 26-Jan-2000 DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Norbert Joseph Eichner BD: 27-Apr-1922 BP: DD: 1990 DP: Plymouth, Wayne, Michigan, USA MD: 06-Oct-1951 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |