Genealogy of Living | |||||||||||
Living BD: Priv BP: Private DD: DP: | Andrzej Bogdan BD: 04-Feb-1873 BP: Dobrynin, Podkarpackie, Poland DD: DP: | Jan Bogdan BD: 26-May-1839 BP: Dobrynin, Podkarpackie, Poland DD: 17-Feb-1910 DP: Dobrynin, Podkarpackie, Poland | Wojciech Bogdan BD: 12-Apr-1803 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | MD: 11-Feb-1821 MP: Other Children: Katarzyna Bogdan+ Jan Bogdan Maria Bogdan+ Rozalia Bogdan+ Franciszka Bogdan+ Salomeja Bogdan Zofia Bogdan Anna Bogdan Anna Bogdan+ | ||||||
« | MD: 07-Oct-1861 MP: Other Children: Rozalia Bogdan Zofia Bogdan+ Piotr Bogdan+ Józef Bogdan+ Anna Bogdan+ Juliana Bogdan+ Ludwik Bogdan Weronika Bogdan+ Apolonia Bogdan+ Rozalia Bogdan Jadwiga Bogdan+ | Agneszika Piskór BD: 18-Jan-1807 BP: Dobrynin, Podkarpackie, Poland DD: 08-Nov-1859 DP: Dobrynin, Podkarpackie, Poland | |||||||||
« | MD: 02-Jul-1900 MP: Other Children: Maria Bogdan Stanisław Bogdan | Maria Chołewa BD: 1839 BP: DD: DP: | « | ||||||||
« | |||||||||||
Rozalia Szawła BD: 11-Mar-1875 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | ||||||||||
« | |||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |