Genealogy of Living | |||||||||||
Living BD: Priv BP: Private DD: DP: | Piotr Gałda BD: 26-May-1866 BP: Tuszyma, Podkarpackie, Poland DD: DP: | « | |||||||||
« | |||||||||||
« | MD: 30-Jun-1897 MP: Other Children: Living+ Living Living+ Living Living+ Living+ | « | |||||||||
Jan Bogdan BD: 26-May-1839 BP: Dobrynin, Podkarpackie, Poland DD: 17-Feb-1910 DP: Dobrynin, Podkarpackie, Poland | Wojciech Bogdan BD: 12-Apr-1803 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | MD: 11-Feb-1821 MP: Other Children: Katarzyna Bogdan+ Jan Bogdan Maria Bogdan+ Rozalia Bogdan+ Franciszka Bogdan+ Salomeja Bogdan Zofia Bogdan Anna Bogdan Anna Bogdan+ | ||||||||
Anna Bogdan BD: 28-Dec-1868 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | MD: 07-Oct-1861 MP: Other Children: Rozalia Bogdan Zofia Bogdan+ Piotr Bogdan+ Józef Bogdan+ Andrzej Bogdan+ Juliana Bogdan+ Ludwik Bogdan Weronika Bogdan+ Apolonia Bogdan+ Rozalia Bogdan Jadwiga Bogdan+ | Agneszika Piskór BD: 18-Jan-1807 BP: Dobrynin, Podkarpackie, Poland DD: 08-Nov-1859 DP: Dobrynin, Podkarpackie, Poland | ||||||||
Maria Chołewa BD: 1839 BP: DD: DP: | « | ||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |