Genealogy of Maria Chołewa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria Chołewa BD: 1839 BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Jan Bogdan BD: 26-May-1839 BP: Dobrynin, Podkarpackie, Poland DD: 17-Feb-1910 DP: Dobrynin, Podkarpackie, Poland MD: 07-Oct-1861 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |