Genealogy of Rozalia Bogdan | ||||||||||||||||||||||||||||||||||||
Rozalia Bogdan BD: 24-May-1877 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | |||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | « | |||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
Married: Jan Augustyn BD: 25-Aug-1875 BP: Dobrynin, Podkarpackie, Poland DD: DP: MD: 11-Feb-1901 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |