Genealogy of Living | ||||||
Living BD: Priv BP: Private DD: DP: | Jan Kopacz BD: 01-Jun-1873 BP: Dobrynin, Podkarpackie, Poland DD: DP: | Michał Kopacz BD: 1829 BP: Poland DD: DP: | « | |||
« | MD: 03-Feb-1857 MP: Other Children: Maria Kopacz+ Anna Kopacz Rozalia Kopacz+ Apolonia Kopacz Kazimierz Kopacz | |||||
Wawrzyniec Kluz BD: 21-Jul-1800 BP: Ocieka, Podkarpackie, Poland DD: 13-May-1886 DP: Dobrynin, Podkarpackie, Poland | ||||||
« | MD: 15-Feb-1898 MP: Other Children: Living Living Maria Kopacz+ | Franciszka Kluz BD: 12-Jan-1838 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | MD: MP: Other Children: Agneszika Kluz Katarzyna Kluz+ Jan Kluz+ Zofia Kluz+ Maria Kluz+ Barbara Kluz Tomasz Kluz Rozalia Kluz | ||
Maria Augustyn BD: 05-Jun-1803 BP: Biały Bór, Podkarpackie, Poland DD: DP: | ||||||
« | ||||||
Anna Augustyn BD: 1875 BP: DD: DP: | « | |||||
« | ||||||
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |