Genealogy of Józef Bogdan | ||||||||||||||||||||||||||||||||||||
Józef Bogdan BD: 21-Aug-1874 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | |||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | « | |||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
Married: Katarzyna Kluz BD: 11-Nov-1875 BP: Ruda, Podkarpackie, Poland DD: DP: MD: 22-Nov-1897 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |