Genealogy of Living | |||||||||||
Living BD: Priv BP: Private DD: DP: | Józef Kopacz BD: BP: DD: DP: | « | |||||||||
« | |||||||||||
« | MD: 02-Jun-1890 MP: Other Children: Living Living Living Living Anna Kopacz+ Franciszka Kopacz+ Weronika Kopacz+ | « | |||||||||
Jan Kluz BD: 17-Oct-1832 BP: Dobrynin, Podkarpackie, Poland DD: DP: | Wawrzyniec Kluz BD: 21-Jul-1800 BP: Ocieka, Podkarpackie, Poland DD: 13-May-1886 DP: Dobrynin, Podkarpackie, Poland | « | MD: 07-Nov-1825 MP: Other Children: Agneszika Kluz Katarzyna Kluz+ Zofia Kluz+ Franciszka Kluz+ Maria Kluz+ Barbara Kluz Tomasz Kluz Rozalia Kluz | ||||||||
Maria Kluz BD: 10-Dec-1868 BP: Ruda, Podkarpackie, Poland DD: DP: | « | MD: 20-Nov-1865 MP: Other Children: Wojciech Kluz+ Rozalia Kluz Katarzyna Kluz+ Michał Kluz+ Juliana Kluz+ Zofia Kluz Ludwik Kluz | Maria Augustyn BD: 05-Jun-1803 BP: Biały Bór, Podkarpackie, Poland DD: DP: | ||||||||
Anna Malikowski BD: 1847 BP: DD: DP: | « | ||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |