Genealogy of Annie ? | |||||||||||||||||||||||||||||||||||||||||||||||||||
Annie ? BD: 1892 BP: Poland DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Piotr Helowicz BD: 29-Jun-1882 BP: Dobrynin, Podkarpackie, Poland DD: 25-Feb-1971 DP: Baltimore, Baltimore, Maryland, USA MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |