Genealogy of Wawrzyniec Kluz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wawrzyniec Kluz BD: 21-Jul-1800 BP: Ocieka, Podkarpackie, Poland DD: 13-May-1886 DP: Dobrynin, Podkarpackie, Poland | Jan Kluz BD: 1774 BP: DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: MP: Other Children: Maria Kluz+ Katarzyna Kluz Dorotea Kluz Kazimierz Kluz+ | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wawrzyniec Miodoń BD: 1739 BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Małgorzata Miodoń BD: 1773 BP: DD: 15-Oct-1829 DP: Dobrynin, Podkarpackie, Poland | « | MD: MP: Other Children: Agneszika Miodoń+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elżbieta Opieła BD: BP: DD: DP: | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Maria Augustyn BD: 05-Jun-1803 BP: Biały Bór, Podkarpackie, Poland DD: DP: MD: 07-Nov-1825 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |