Genealogy of Private | |||||||||||||||||||||
Private BD: BP: DD: DP: | Stanley Zarazan BD: 08-Feb-1909 BP: DD: 17-Sep-1999 DP: Westchester, Cook, Illinois, USA | « | |||||||||||||||||||
« | |||||||||||||||||||||
« | MD: MP: Other Children: | « | |||||||||||||||||||
Michał Kosla BD: 16-Sep-1866 BP: Poland DD: 29-Sep-1918 DP: Illinois, USA | « | ||||||||||||||||||||
Antoinette V. Kosla BD: 16-May-1905 BP: Illinois, USA DD: 18-Feb-1998 DP: Westchester, Cook, Illinois, USA | « | MD: 1891 MP: Other Children: John Kosla+ Katherine Kosla+ Mary Kosla+ Emma Kosla+ Albert B. Kosla+ Charles Kosla Cecilia Kosla Joseph W. Kosla | |||||||||||||||||||
Antoni Korycki BD: 20-May-1827 BP: Dobrynin, Podkarpackie, Poland DD: 24-Dec-1907 DP: Blizna, Podkarpackie, Poland | Rozalia Korycki BD: 20-Mar-1869 BP: Blizna, Podkarpackie, Poland DD: DP: | « | MD: 03-Feb-1849 MP: Other Children: Michał Korycki+ Walenty Korycki+ Maria Korycki+ Stanisław Korycki Anna Korycki Magdalena Korycki | ||||||||||||||||||
Katarzyna Ferfecki BD: 1831 BP: DD: DP: | |||||||||||||||||||||
Married: Private BD: BP: DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |