Genealogy of Living | ||||||
Living BD: Priv BP: Private DD: DP: | Frank Burek BD: 16-Sep-1892 BP: Chicago, Cook, Illinois, USA DD: DP: | « | ||||
« | ||||||
« | MD: MP: Other Children: Florence Burek+ | « | ||||
Michał Kosla BD: 16-Sep-1866 BP: Poland DD: 29-Sep-1918 DP: Illinois, USA | « | |||||
Emma Kosla BD: 17-Jan-1900 BP: Illinois, USA DD: 1984 DP: Downers Grove, Du Page, Illinois, USA | « | MD: 1891 MP: Other Children: John Kosla+ Katherine Kosla+ Mary Kosla+ Albert B. Kosla+ Charles Kosla Antoinette V. Kosla+ Cecilia Kosla Joseph W. Kosla | ||||
Antoni Korycki BD: 20-May-1827 BP: Dobrynin, Podkarpackie, Poland DD: 24-Dec-1907 DP: Blizna, Podkarpackie, Poland | Rozalia Korycki BD: 20-Mar-1869 BP: Blizna, Podkarpackie, Poland DD: DP: | « | MD: 03-Feb-1849 MP: Other Children: Michał Korycki+ Walenty Korycki+ Maria Korycki+ Stanisław Korycki Anna Korycki Magdalena Korycki | |||
Katarzyna Ferfecki BD: 1831 BP: DD: DP: |
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |