Genealogy of Living | ||||||
Living BD: Priv BP: Private DD: DP: | Adam S. Zaucha BD: 12-Jun-1895 BP: Illinois, USA DD: 1976 DP: Berwyn, Cook, Illinois, USA | « | ||||
« | ||||||
« | MD: MP: Other Children: Mary H. Zaucha+ Gertrude Zaucha+ | « | ||||
Michał Kosla BD: 16-Sep-1866 BP: Poland DD: 29-Sep-1918 DP: Illinois, USA | « | |||||
Mary Kosla BD: 08-Dec-1897 BP: Illinois, USA DD: 16-Jun-1976 DP: Berwyn, Cook, Illinois, United States of America | « | MD: 1891 MP: Other Children: John Kosla+ Katherine Kosla+ Emma Kosla+ Albert B. Kosla+ Charles Kosla Antoinette V. Kosla+ Cecilia Kosla Joseph W. Kosla | ||||
Antoni Korycki BD: 20-May-1827 BP: Dobrynin, Podkarpackie, Poland DD: 24-Dec-1907 DP: Blizna, Podkarpackie, Poland | Rozalia Korycki BD: 20-Mar-1869 BP: Blizna, Podkarpackie, Poland DD: DP: | « | MD: 03-Feb-1849 MP: Other Children: Michał Korycki+ Walenty Korycki+ Maria Korycki+ Stanisław Korycki Anna Korycki Magdalena Korycki | |||
Katarzyna Ferfecki BD: 1831 BP: DD: DP: |
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |