Genealogy of Living | ||||||||||||||||
Living BD: Priv BP: Private DD: DP: | Sylvester John Wygonik BD: 31-Dec-1885 BP: Poland DD: 12-Mar-1968 DP: Cook, Illinois, USA | « | ||||||||||||||
« | ||||||||||||||||
« | MD: 1910 MP: Other Children: Living+ Rose Wygonik Edward Wygonik+ | « | ||||||||||||||
Michał Kosla BD: 16-Sep-1866 BP: Poland DD: 29-Sep-1918 DP: Illinois, USA | « | |||||||||||||||
Katherine Kosla BD: 31-Jul-1894 BP: Illinois, USA DD: 29-Feb-1980 DP: Cook, Illinois, USA | « | MD: 1891 MP: Other Children: John Kosla+ Mary Kosla+ Emma Kosla+ Albert B. Kosla+ Charles Kosla Antoinette V. Kosla+ Cecilia Kosla Joseph W. Kosla | ||||||||||||||
Antoni Korycki BD: 20-May-1827 BP: Dobrynin, Podkarpackie, Poland DD: 24-Dec-1907 DP: Blizna, Podkarpackie, Poland | Rozalia Korycki BD: 20-Mar-1869 BP: Blizna, Podkarpackie, Poland DD: DP: | « | MD: 03-Feb-1849 MP: Other Children: Michał Korycki+ Walenty Korycki+ Maria Korycki+ Stanisław Korycki Anna Korycki Magdalena Korycki | |||||||||||||
Katarzyna Ferfecki BD: 1831 BP: DD: DP: | ||||||||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |