Genealogy of Antoni Szewć | |||||||||||||||||||||||||||||||||||||||||||||||||||
Antoni Szewć BD: 04-Feb-1852 BP: Poland DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Maria Lączak BD: 10-Dec-1873 BP: Korzeniów, Podkarpackie, Poland DD: DP: MD: 08-Feb-1893 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |