Genealogy of Anna Partacz | |||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Partacz BD: 27-Sep-1873 BP: Poland DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Michal Lączak BD: 11-Aug-1872 BP: Korzeniów, Podkarpackie, Poland DD: 13-May-1973 DP: MD: 28-Oct-1896 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |