Genealogy of Tomasz Partacz | ||||||
Tomasz Partacz BD: 25-Nov-1842 BP: Korzeniów, Podkarpackie, Poland DD: 16-Dec-1842 DP: Korzeniów, Podkarpackie, Poland | Jan Partacz BD: 15-Feb-1818 BP: Korzeniów, Podkarpackie, Poland DD: 15-Dec-1877 DP: Korzeniów, Podkarpackie, Poland | « | ||||
« | ||||||
« | MD: 14-Nov-1836 MP: Other Children: Tomasz Partacz Wojciech Partacz Józef Partacz+ Ludwika Partacz Zofia Partacz+ | « | ||||
Wojciech Lączak BD: 1794 BP: DD: 16-Dec-1853 DP: Korzeniów, Podkarpackie, Poland | Tomasz Lączak BD: 1775 BP: DD: 27-Feb-1826 DP: Korzeniów, Podkarpackie, Poland | « | MD: MP: Other Children: Antoni Lączak Jan Lączak Sebastian Lączak Agneszika Lączak+ Józef Lączak+ | |||
Katarzyna Lączak BD: 02-Nov-1822 BP: Korzeniów, Podkarpackie, Poland DD: 11-Jul-1855 DP: Korzeniów, Podkarpackie, Poland | « | MD: 19-Feb-1816 MP: Other Children: Urszula Lączak Maciej Lączak+ Mikołaj Lączak+ Antoni Lączak Jadwiga Lączak+ Ewa Lączak+ Maria Lączak Antoni Lączak Jan Lączak+ | Maria Mażur BD: BP: DD: 02-Sep-1849 DP: Korzeniów, Podkarpackie, Poland | |||
Walenty Pytel BD: 1773 BP: DD: DP: | Maria Pytel BD: 1795 BP: Korzeniów, Podkarpackie, Poland DD: 01-Jul-1870 DP: Korzeniów, Podkarpackie, Poland | « | MD: 23-Feb-1794 MP: Other Children: Zofia Pytel+ Marcin Pytel Agneszika Pytel+ Jan Pytel+ Józef Pytel+ | |||
Katarzyna Krukorka BD: 1768 BP: DD: 23-Jun-1818 DP: Nagoszyn, Podkarpackie, Poland |
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |