Genealogy of Zofia Więch | |||||||||||||||||||||||||||||||||||||||||||||||||||
Zofia Więch BD: 1844 BP: Poland DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Michał Maroń BD: 20-Sep-1840 BP: Wylów, Podkarpackie, Poland DD: 13-Apr-1911 DP: Wylów, Podkarpackie, Poland MD: 04-Feb-1863 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |