Genealogy of Living | |||||||||||||||||||||||||||||||||||||||||
Living BD: Priv BP: Private DD: DP: | Living BD: Priv BP: Private DD: DP: | « | |||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||
« | MD: MP: Other Children: Living Living+ | « | |||||||||||||||||||||||||||||||||||||||
Józef Cisło BD: 07-Dec-1870 BP: Wylów, Podkarpackie, Poland DD: DP: Michigan, USA | Szymon Cisło BD: 12-Oct-1822 BP: Wylów, Podkarpackie, Poland DD: 04-Nov-1874 DP: Wylów, Podkarpackie, Poland | « | MD: 21-Nov-1858 MP: Other Children: Piotr Cisło Andrzej Cisło Anna Cisło+ | ||||||||||||||||||||||||||||||||||||||
Living BD: Priv BP: Private DD: DP: | « | MD: MP: Other Children: Living Mary Cislo+ John Cislo+ Walter Cislo+ | Franciszka Majka BD: 15-Mar-1834 BP: Dobrynin, Podkarpackie, Poland DD: DP: | ||||||||||||||||||||||||||||||||||||||
Anna Pankiewicz BD: 1871 BP: Poland DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||
Married: Albert Niemiec BD: 08-Mar-1921 BP: DD: 19-Nov-1999 DP: Michigan, USA MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |