Genealogy of Living | ||||||||||||||||||||||||||
Living BD: Priv BP: Private DD: DP: | Józef Cisło BD: 07-Dec-1870 BP: Wylów, Podkarpackie, Poland DD: DP: Michigan, USA | Szymon Cisło BD: 12-Oct-1822 BP: Wylów, Podkarpackie, Poland DD: 04-Nov-1874 DP: Wylów, Podkarpackie, Poland | Stainisław Cisło BD: 22-Sep-1791 BP: Kądziołki, Podkarpackie, Poland DD: 26-Dec-1870 DP: Wylów, Podkarpackie, Poland | « | MD: 08-Sep-1818 MP: Other Children: Magdalena Cisło Stanisław Cisło Jan Cisło+ Katarzyna Cisło Katarzyna Cisło Mateusz Cisło Katarzyna Cisło+ | |||||||||||||||||||||
« | MD: 21-Nov-1858 MP: Other Children: Piotr Cisło Andrzej Cisło Anna Cisło+ | Maria Słąba BD: 1797 BP: DD: 02-May-1842 DP: Wylów, Podkarpackie, Poland | ||||||||||||||||||||||||
« | MD: MP: Other Children: Living Mary Cislo+ John Cislo+ Walter Cislo+ | Franciszka Majka BD: 15-Mar-1834 BP: Dobrynin, Podkarpackie, Poland DD: DP: | « | |||||||||||||||||||||||
« | ||||||||||||||||||||||||||
Anna Pankiewicz BD: 1871 BP: Poland DD: DP: | « | |||||||||||||||||||||||||
« | ||||||||||||||||||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |