Genealogy of Mary Ann Webb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Ann Webb BD: 04-Jan-1820 BP: Milan, Erie, Ohio, USA DD: 13-Jul-1903 DP: Ohio, USA | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Benjamin Ransom Coats BD: 07-Apr-1816 BP: New York, USA DD: 12-Aug-1897 DP: Ohio, USA MD: 10-Feb-1840 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |