Genealogy of Seymour Turnacliff Jackson | |||||||||||||||||||||||||||||||
Seymour Turnacliff Jackson BD: 29-Apr-1856 BP: Oberlin, Lorain, Ohio, USA DD: 09-Aug-1919 DP: Crow Wing, Minnesota, USA | Jesse Blodgett Jackson BD: 24-Nov-1823 BP: Champion, Jefferson, New York, USA DD: 29-Nov-1893 DP: Gilmore City, Humboldt, Iowa, USA | Daniel Jackson BD: 01-Mar-1775 BP: Sheffield, Berkshire, Massachusetts, USA DD: 17-Feb-1858 DP: Champion, Jefferson, New York, USA | Reuben Jackson BD: BP: DD: 03-Dec-1802 DP: Sheffield, Berkshire, Massachusetts, USA | « | MD: MP: Other Children: Reuben Jackson Sarah Jackson+ | ||||||||||||||||||||||||||
« | MD: MP: Other Children: Jane Jackson+ Pliney Jackson+ Sally Jackson+ Susan Jackson+ Maria Jackson+ Jason Jackson+ Daniel Jackson+ James C. Jackson+ Elisha Jackson+ Cherril Jackson+ Belah Jackson+ | Sarah Sally Kibbey BD: BP: DD: DP: | |||||||||||||||||||||||||||||
Pliny Kellogg BD: 12-Nov-1752 BP: Sheffield, Berkshire, Massachusetts, USA DD: 1842 DP: Lagrange, Lorain, Ohio, USA | |||||||||||||||||||||||||||||||
« | MD: MP: Other Children: Hannah Jackson Prudence S. Jackson Adelaide Jackson+ Carroll Dudley Jackson+ Angie L. Jackson+ Pliney Jackson | Patty Kellogg BD: 04-Mar-1785 BP: Sheffield, Berkshire, Massachusetts, USA DD: 09-Aug-1872 DP: Champion, Jefferson, New York, USA | « | MD: MP: Other Children: Henrietta Kellogg+ Amanda Kellogg+ Marquis de Lafayette Kellogg+ Lydia Kellogg Noah Kellogg+ Mary Kellogg+ | |||||||||||||||||||||||||||
Mary Kellogg BD: 10-May-1755 BP: DD: 1842 DP: | |||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||
Harriette Newell Dudley BD: 20-Sep-1820 BP: Andover, Windsor, Vermont, USA DD: 18-Mar-1910 DP: Gilmore City, Humboldt, Iowa, USA | « | ||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||
Married: Mary Lucinda Mann BD: 1863 BP: New York, USA DD: DP: MD: 29-Dec-1887 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |