Genealogy of Cherril Jackson | ||||||||||||||||||||||||||
Cherril Jackson BD: 05-Dec-1820 BP: Champion, Jefferson, New York, USA DD: 29-Jul-1853 DP: Ohio, USA | Daniel Jackson BD: 01-Mar-1775 BP: Sheffield, Berkshire, Massachusetts, USA DD: 17-Feb-1858 DP: Champion, Jefferson, New York, USA | Reuben Jackson BD: BP: DD: 03-Dec-1802 DP: Sheffield, Berkshire, Massachusetts, USA | « | |||||||||||||||||||||||
« | MD: MP: Other Children: Reuben Jackson Sarah Jackson+ | |||||||||||||||||||||||||
« | MD: MP: Other Children: Jane Jackson+ Pliney Jackson+ Sally Jackson+ Susan Jackson+ Maria Jackson+ Jason Jackson+ Daniel Jackson+ James C. Jackson+ Elisha Jackson+ Jesse Blodgett Jackson+ Belah Jackson+ | Sarah Sally Kibbey BD: BP: DD: DP: | « | |||||||||||||||||||||||
Pliny Kellogg BD: 12-Nov-1752 BP: Sheffield, Berkshire, Massachusetts, USA DD: 1842 DP: Lagrange, Lorain, Ohio, USA | Noah Kellogg BD: 13-Feb-1711 BP: Westfield, Hampden, Massachusetts, USA DD: DP: | « | MD: MP: Other Children: Joseph Kellogg+ Noah Kellogg Charity Kellogg Lydia Kellogg | |||||||||||||||||||||||
Patty Kellogg BD: 04-Mar-1785 BP: Sheffield, Berkshire, Massachusetts, USA DD: 09-Aug-1872 DP: Champion, Jefferson, New York, USA | « | MD: 24-Sep-1782 MP: Other Children: Henrietta Kellogg+ Amanda Kellogg+ Marquis de Lafayette Kellogg+ Lydia Kellogg Noah Kellogg+ Mary Kellogg+ | ||||||||||||||||||||||||
Elisha Kellogg BD: 27-Mar-1723 BP: Lebanon, New London, Connecticut, USA DD: 1776 DP: Sheffield, Berkshire, Massachusetts, USA | Mary Kellogg BD: 10-May-1755 BP: DD: 1842 DP: | « | MD: MP: Other Children: Rebecca Kellogg+ Joseph Kellogg+ Elisha Kellogg Jason Kellogg+ Elijah Kellogg Jemima Kellogg+ John Kellogg+ Lucy Kellogg+ Stephen Kellogg+ | |||||||||||||||||||||||
Rebecca ? BD: BP: DD: DP: | ||||||||||||||||||||||||||
Married: Hiram Baker Hopkins BD: 1815 BP: New York, USA DD: DP: MD: 07-Mar-1839 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |