Genealogy of Living | ||||||||||||||||
Living BD: Priv BP: Private DD: DP: | Private BD: BP: DD: DP: | « | ||||||||||||||
« | ||||||||||||||||
« | MD: MP: Other Children: Living Living+ | « | ||||||||||||||
George Mathias Joseph Edward Burger BD: 23-May-1889 BP: Greenfield Township, Wayne, Michigan, USA DD: 04-Apr-1941 DP: | Mathias Jacob Burger BD: 13-Feb-1845 BP: Dearborn, Wayne, Michigan, USA DD: 06-Sep-1930 DP: | « | MD: 05-Feb-1878 MP: Other Children: Living Jacob Burger Maria Magdalena Josepha Burger Joseph F. Burger+ Henry Francis Burger+ John Augustus Burger August Charles Burger+ Olive M. Burger+ Mary E. Burger+ Ida Clara Burger+ | |||||||||||||
Private BD: 05-Apr-1929 BP: Detroit, Wayne County, Michigan, USA DD: 29-Jan-2011 DP: Olympia, Thurston County, Washington, USA | « | MD: 03-Feb-1919 MP: Other Children: Living+ Living+ Living+ Living baby Burger Clarence M. Burger+ Loretta Burger+ baby Burger Marie Vern Burger+ | Maria Philomena Siterlet BD: 17-Apr-1859 BP: Michigan, USA DD: 24-Jul-1938 DP: | |||||||||||||
Josephine Jessie Faitel BD: 01-Jan-1894 BP: Austria DD: 25-Jan-1973 DP: Hillsborough, Florida, USA | « | |||||||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |