Genealogy of Elton Elbert Hurst | |||||||||||||||||||||||||||||||||||||||||||||||||||
Elton Elbert Hurst BD: 11-Nov-1905 BP: DD: 24-Apr-1965 DP: Oberlin, Lorain, Ohio, USA | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | ||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Thelma Irene Smith BD: 12-Nov-1912 BP: Ohio, USA DD: 23-Mar-1991 DP: Lagrange, Lorain, Ohio, USA MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |