Genealogy of Joel R. Jackson | |||||||||||||||||||||
Joel R. Jackson BD: 1844 BP: Ohio, USA DD: 07-Apr-1918 DP: Lorain, Ohio, USA | Elisha Jackson BD: 08-Oct-1818 BP: Champion, Jefferson, New York, USA DD: 07-Mar-1899 DP: Penfield, Lorain, Ohio, USA | Daniel Jackson BD: 01-Mar-1775 BP: Sheffield, Berkshire, Massachusetts, USA DD: 17-Feb-1858 DP: Champion, Jefferson, New York, USA | Reuben Jackson BD: BP: DD: 03-Dec-1802 DP: Sheffield, Berkshire, Massachusetts, USA | « | MD: MP: Other Children: Reuben Jackson Sarah Jackson+ | ||||||||||||||||
« | MD: MP: Other Children: Jane Jackson+ Pliney Jackson+ Sally Jackson+ Susan Jackson+ Maria Jackson+ Jason Jackson+ Daniel Jackson+ James C. Jackson+ Cherril Jackson+ Jesse Blodgett Jackson+ Belah Jackson+ | Sarah Sally Kibbey BD: BP: DD: DP: | |||||||||||||||||||
Pliny Kellogg BD: 12-Nov-1752 BP: Sheffield, Berkshire, Massachusetts, USA DD: 1842 DP: Lagrange, Lorain, Ohio, USA | |||||||||||||||||||||
« | MD: 04-Jul-1843 MP: Other Children: Charles E. Jackson+ Lucy Jackson+ Charille Jackson+ Milo T. Jackson+ Sally Jackson | Patty Kellogg BD: 04-Mar-1785 BP: Sheffield, Berkshire, Massachusetts, USA DD: 09-Aug-1872 DP: Champion, Jefferson, New York, USA | « | MD: MP: Other Children: Henrietta Kellogg+ Amanda Kellogg+ Marquis de Lafayette Kellogg+ Lydia Kellogg Noah Kellogg+ Mary Kellogg+ | |||||||||||||||||
Mary Kellogg BD: 10-May-1755 BP: DD: 1842 DP: | |||||||||||||||||||||
« | |||||||||||||||||||||
Eleanor Rowland BD: 22-Nov-1820 BP: Oneida, New York, USA DD: 1908 DP: Pittsfield, Lorain, Ohio, USA | « | ||||||||||||||||||||
« | |||||||||||||||||||||
Married: Mary Jane Bradstock BD: 1850 BP: Ohio, USA DD: 1888 DP: Ohio, USA MD: MP: |
| ||||||||||||||||||||
Married: Lydia Bradstock BD: 1853 BP: Ohio, USA DD: 21-Feb-1909 DP: Wellington, Lorain, Ohio, USA MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |