Genealogy of Lois Gertrude Jackson | |||||||||||||||||||||
Lois Gertrude Jackson BD: 08-Sep-1877 BP: Penfield, Lorain, Ohio, USA DD: 1956 DP: | Albert Knowlton Jackson BD: 21-Mar-1849 BP: Pittsfield, Lorain, Ohio, USA DD: 11-Apr-1912 DP: Penfield, Lorain, Ohio, USA | James C. Jackson BD: 05-Oct-1816 BP: Champion, Jefferson, New York, USA DD: 18-May-1898 DP: | Daniel Jackson BD: 01-Mar-1775 BP: Sheffield, Berkshire, Massachusetts, USA DD: 17-Feb-1858 DP: Champion, Jefferson, New York, USA | « | MD: MP: Other Children: Jane Jackson+ Pliney Jackson+ Sally Jackson+ Susan Jackson+ Maria Jackson+ Jason Jackson+ Daniel Jackson+ Elisha Jackson+ Cherril Jackson+ Jesse Blodgett Jackson+ Belah Jackson+ | ||||||||||||||||
« | MD: 10-Feb-1848 MP: Other Children: Sally Jackson Antoinette Jackson Charles Edward Jackson+ Emma L. Jackson Amy Jackson+ | Patty Kellogg BD: 04-Mar-1785 BP: Sheffield, Berkshire, Massachusetts, USA DD: 09-Aug-1872 DP: Champion, Jefferson, New York, USA | |||||||||||||||||||
Josiah Coats BD: 18-Aug-1786 BP: Belchertown, Hampshire, Massachusetts, USA DD: DP: | |||||||||||||||||||||
« | MD: 04-Oct-1876 MP: Other Children: LeRoy Allen Jackson+ Reuben Coats Jackson+ | Jael Kent Coats BD: 22-Jan-1819 BP: Amherst, New York, USA DD: 24-Mar-1900 DP: Penfield, Lorain, Ohio, USA | « | MD: MP: Other Children: Josiah Harmon Coats+ Benjamin Ransom Coats+ John Coats Reuben Coats Julia A. Coats Nancy A. Coats+ Franklin Coats George Coats Diantha Coats+ Malvina Coats Henrietta C. Coats | |||||||||||||||||
Dianthe Harmon BD: 28-Mar-1794 BP: Connecticut, USA DD: 19-Mar-1842 DP: Ohio, USA | |||||||||||||||||||||
« | |||||||||||||||||||||
Marion Allen BD: 07-Mar-1854 BP: Hinckley, Medina, Ohio, USA DD: 25-Mar-1881 DP: Penfield, Lorain, Ohio, USA | « | ||||||||||||||||||||
« | |||||||||||||||||||||
Married: Jacob Elisha Bumpus BD: 14-May-1875 BP: Bryan, Williams, Ohio, USA DD: 1955 DP: MD: 29-Apr-1897 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |