Genealogy of Jason E. Jackson | ||||||||||||||||||||||||||
Jason E. Jackson BD: 1861 BP: New York, USA DD: 09-Aug-1929 DP: New York, USA | Jason Jackson BD: 30-Jan-1814 BP: Champion, Jefferson, New York, USA DD: 15-Jun-1876 DP: Champion, Jefferson, New York, USA | Daniel Jackson BD: 01-Mar-1775 BP: Sheffield, Berkshire, Massachusetts, USA DD: 17-Feb-1858 DP: Champion, Jefferson, New York, USA | Reuben Jackson BD: BP: DD: 03-Dec-1802 DP: Sheffield, Berkshire, Massachusetts, USA | « | MD: MP: Other Children: Reuben Jackson Sarah Jackson+ | |||||||||||||||||||||
« | MD: MP: Other Children: Jane Jackson+ Pliney Jackson+ Sally Jackson+ Susan Jackson+ Maria Jackson+ Daniel Jackson+ James C. Jackson+ Elisha Jackson+ Cherril Jackson+ Jesse Blodgett Jackson+ Belah Jackson+ | Sarah Sally Kibbey BD: BP: DD: DP: | ||||||||||||||||||||||||
Pliny Kellogg BD: 12-Nov-1752 BP: Sheffield, Berkshire, Massachusetts, USA DD: 1842 DP: Lagrange, Lorain, Ohio, USA | ||||||||||||||||||||||||||
« | MD: MP: Other Children: Ferdinand Turnacliff Jackson+ Ambrose L. Jackson Eber David Jackson+ Estella C. Jackson | Patty Kellogg BD: 04-Mar-1785 BP: Sheffield, Berkshire, Massachusetts, USA DD: 09-Aug-1872 DP: Champion, Jefferson, New York, USA | « | MD: MP: Other Children: Henrietta Kellogg+ Amanda Kellogg+ Marquis de Lafayette Kellogg+ Lydia Kellogg Noah Kellogg+ Mary Kellogg+ | ||||||||||||||||||||||
Mary Kellogg BD: 10-May-1755 BP: DD: 1842 DP: | ||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||
Betsy Ann Lamphear BD: 1831 BP: St. Lawrence, New York, USA DD: 26-Mar-1861 DP: New York, USA | « | |||||||||||||||||||||||||
« | ||||||||||||||||||||||||||
Married: Celia L. Ladd BD: 1866 BP: New York, USA DD: DP: MD: MP: |
| |||||||||||||||||||||||||
Married: Estelle A. Tooker BD: BP: DD: DP: MD: 04-Jul-1879 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |