Genealogy of Loretta Burger | |||||||||||||||||||||
Loretta Burger BD: 05-Feb-1924 BP: Dearborn, Wayne County, Michigan, USA DD: 30-Oct-2014 DP: Tampa, Hillsborough County, Florida, USA | George Mathias Joseph Edward Burger BD: 23-May-1889 BP: Greenfield Township, Wayne, Michigan, USA DD: 04-Apr-1941 DP: | Mathias Jacob Burger BD: 13-Feb-1845 BP: Dearborn, Wayne, Michigan, USA DD: 06-Sep-1930 DP: | Jakob Burger BD: 18-Sep-1818 BP: Masburg, Cochem-Zell, Rhineland-Palatinate, Germany DD: 11-Aug-1887 DP: Springwells, Wayne, Michigan, USA | « | MD: MP: Other Children: Joseph Burger+ Margaret Burger+ Gertrude Burger+ Anthony Burger Maria Catherine Burger+ Nickolas Burger+ Anna Burger+ Elizabeth Burger | ||||||||||||||||
« | MD: 05-Feb-1878 MP: Other Children: Living Jacob Burger Maria Magdalena Josepha Burger Joseph F. Burger+ Henry Francis Burger+ John Augustus Burger August Charles Burger+ Olive M. Burger+ Mary E. Burger+ Ida Clara Burger+ | Maria Magdalena Miesen BD: 1820 BP: Germany DD: 26-Feb-1893 DP: Detroit, Wayne, Michigan, USA | |||||||||||||||||||
Urs Joseph Siterlet BD: 22-Jul-1814 BP: Movelier, Jura, Switzerland DD: 30-Dec-1893 DP: Greenfield, Wayne, Michigan | |||||||||||||||||||||
« | MD: 03-Feb-1919 MP: Other Children: Living+ Living+ Living+ Living baby Burger Clarence M. Burger+ baby Burger Private+ Marie Vern Burger+ | Maria Philomena Siterlet BD: 17-Apr-1859 BP: Michigan, USA DD: 24-Jul-1938 DP: | « | MD: MP: Other Children: Joseph Siterlet+ Amelia Emily Siterlet+ August Siterlet+ ? Siterlet | |||||||||||||||||
Marie Barbara Monnet BD: 21-Jul-1824 BP: Movelier, Jura, Switzerland DD: 07-Feb-1898 DP: | |||||||||||||||||||||
« | |||||||||||||||||||||
Josephine Jessie Faitel BD: 01-Jan-1894 BP: Austria DD: 25-Jan-1973 DP: Hillsborough, Florida, USA | « | ||||||||||||||||||||
« | |||||||||||||||||||||
Married: Howard F. Partlo BD: 23-Jul-1921 BP: DD: 07-Sep-2000 DP: Spring Hill, Hernando, Florida, USA MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |