Genealogy of Josephine Jessie Faitel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josephine Jessie Faitel BD: 01-Jan-1894 BP: Austria DD: 25-Jan-1973 DP: Hillsborough, Florida, USA | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: George Mathias Joseph Edward Burger BD: 23-May-1889 BP: Greenfield Township, Wayne, Michigan, USA DD: 04-Apr-1941 DP: MD: 03-Feb-1919 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |