Genealogy of Jackson Turnacliff | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson Turnacliff BD: 06-May-1836 BP: New York, USA DD: 27-Nov-1888 DP: Woodville, Waseca, Minnesota, USA | Ferdinand Turnacliff BD: 11-Sep-1813 BP: Herkimer, Herkimer, New York, USA DD: 23-Oct-1892 DP: Wilton, Waseca, Minnesota, USA | « | |||||||||||||||||||||||||||||||||||||||||||||||||
« | |||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 12-Jun-1834 MP: Other Children: Amelia Ann Turnacliff Delevan Deberah Turnacliff+ Sally Turnacliff Mathilda Turnacliff+ | « | |||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Jackson BD: 01-Mar-1775 BP: Sheffield, Berkshire, Massachusetts, USA DD: 17-Feb-1858 DP: Champion, Jefferson, New York, USA | Reuben Jackson BD: BP: DD: 03-Dec-1802 DP: Sheffield, Berkshire, Massachusetts, USA | « | MD: MP: Other Children: Reuben Jackson Sarah Jackson+ | ||||||||||||||||||||||||||||||||||||||||||||||||
Maria Jackson BD: 12-Apr-1812 BP: Champion, Jefferson, New York, USA DD: 06-Dec-1862 DP: Wilton, Waseca, Minnesota, USA | « | MD: MP: Other Children: Jane Jackson+ Pliney Jackson+ Sally Jackson+ Susan Jackson+ Jason Jackson+ Daniel Jackson+ James C. Jackson+ Elisha Jackson+ Cherril Jackson+ Jesse Blodgett Jackson+ Belah Jackson+ | Sarah Sally Kibbey BD: BP: DD: DP: | ||||||||||||||||||||||||||||||||||||||||||||||||
Pliny Kellogg BD: 12-Nov-1752 BP: Sheffield, Berkshire, Massachusetts, USA DD: 1842 DP: Lagrange, Lorain, Ohio, USA | Patty Kellogg BD: 04-Mar-1785 BP: Sheffield, Berkshire, Massachusetts, USA DD: 09-Aug-1872 DP: Champion, Jefferson, New York, USA | « | MD: 24-Sep-1782 MP: Other Children: Henrietta Kellogg+ Amanda Kellogg+ Marquis de Lafayette Kellogg+ Lydia Kellogg Noah Kellogg+ Mary Kellogg+ | ||||||||||||||||||||||||||||||||||||||||||||||||
Mary Kellogg BD: 10-May-1755 BP: DD: 1842 DP: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Lucy Alvira Barber BD: 06-Feb-1841 BP: DD: 08-Aug-1918 DP: Woodville, Waseca, Minnesota, USA MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |