Genealogy of Living | |||||||||||
Living BD: Priv BP: Private DD: DP: | Living BD: Priv BP: Private DD: DP: | « | |||||||||
« | |||||||||||
« | MD: MP: Other Children: Living+ Living Living | « | |||||||||
Norman Francis Burger BD: 04-Jun-1919 BP: Michigan, USA DD: 21-Jan-2003 DP: | Joseph F. Burger BD: 30-Jan-1882 BP: Greenfield Township, Wayne, Michigan, USA DD: 10-Feb-1947 DP: | « | MD: 03-Feb-1913 MP: Other Children: Joseph Ralph Burger+ Henry Anthony Burger+ Ida Mary Burger+ Norbert J. Burger+ Alma Burger | ||||||||
Living BD: Priv BP: Private DD: DP: | « | MD: MP: Other Children: Living Living Living+ Living+ Living+ | Gertrude M. Eichner BD: 28-Feb-1891 BP: Michigan, USA DD: 26-Jan-1956 DP: Detroit, Wayne, Michigan, USA | ||||||||
Shirley Agnes Ferris BD: 27-Nov-1919 BP: DD: 12-Dec-1992 DP: Dearborn, Wayne, Michigan, USA | « | ||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |