Genealogy of Daniel Jackson Gillett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Jackson Gillett BD: 1844 BP: Ohio, USA DD: DP: | William Johnson Gillett BD: 29-Jul-1812 BP: New Hartford, Litchfield, Connecticut, USA DD: DP: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 08-Apr-1842 MP: Other Children: | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Jackson BD: 01-Mar-1775 BP: Sheffield, Berkshire, Massachusetts, USA DD: 17-Feb-1858 DP: Champion, Jefferson, New York, USA | Reuben Jackson BD: BP: DD: 03-Dec-1802 DP: Sheffield, Berkshire, Massachusetts, USA | « | MD: MP: Other Children: Reuben Jackson Sarah Jackson+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sally Jackson BD: 08-Jun-1808 BP: Pittsfield, Berkshire, Massachusetts, USA DD: 20-Nov-1844 DP: Penfield, Lorain, Ohio, USA | « | MD: MP: Other Children: Jane Jackson+ Pliney Jackson+ Susan Jackson+ Maria Jackson+ Jason Jackson+ Daniel Jackson+ James C. Jackson+ Elisha Jackson+ Cherril Jackson+ Jesse Blodgett Jackson+ Belah Jackson+ | Sarah Sally Kibbey BD: BP: DD: DP: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pliny Kellogg BD: 12-Nov-1752 BP: Sheffield, Berkshire, Massachusetts, USA DD: 1842 DP: Lagrange, Lorain, Ohio, USA | Patty Kellogg BD: 04-Mar-1785 BP: Sheffield, Berkshire, Massachusetts, USA DD: 09-Aug-1872 DP: Champion, Jefferson, New York, USA | « | MD: 24-Sep-1782 MP: Other Children: Henrietta Kellogg+ Amanda Kellogg+ Marquis de Lafayette Kellogg+ Lydia Kellogg Noah Kellogg+ Mary Kellogg+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Kellogg BD: 10-May-1755 BP: DD: 1842 DP: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: Cynthia Henrietta Lorbeer BD: 22-Jul-1858 BP: New York, USA DD: 31-Aug-1947 DP: Los Angeles, Los Angeles, California, USA MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |