Genealogy of Ann Irene Foster | ||||||||||||||||||||||||||||||||||||
Ann Irene Foster BD: 07-Jan-1909 BP: Lorain, Ohio, USA DD: 22-Dec-2002 DP: Elyria, Lorain, Ohio, USA | Hugh A. Foster BD: 1881 BP: Ohio, USA DD: 1941 DP: | « | ||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | MD: MP: Other Children: Living Reah N. Foster+ Hugh Owen Foster+ Thad Owen Foster+ Betty Jean Foster+ | « | ||||||||||||||||||||||||||||||||||
William Byron Hopkins BD: 08-Jan-1844 BP: Champion, Jefferson, New York, USA DD: 17-May-1916 DP: Carlisle, Lorain, Ohio, USA | Hiram Baker Hopkins BD: 1815 BP: New York, USA DD: DP: | « | MD: 07-Mar-1839 MP: Other Children: Artimesia Hopkins Alice Delight Hopkins+ | |||||||||||||||||||||||||||||||||
Lottie E. Hopkins BD: 1883 BP: Carlisle, Lorain, Ohio, USA DD: 09-Mar-1970 DP: Lagrange, Lorain, Ohio, USA | « | MD: 11-Mar-1869 MP: Other Children: Lewis Hopkins+ Alonzo Hiram Hopkins+ Frank W. Hopkins+ Grace B. Hopkins+ Minnie Hopkins+ Cad M. Hopkins+ Melvin Leo Hopkins+ Esther L. Hopkins+ | Cherril Jackson BD: 05-Dec-1820 BP: Champion, Jefferson, New York, USA DD: 29-Jul-1853 DP: Ohio, USA | |||||||||||||||||||||||||||||||||
Eli M. Griffith BD: 19-Dec-1824 BP: New York, USA DD: 08-Jul-1913 DP: Lorain, Ohio, USA | Esther Irene Griffith BD: 22-Feb-1852 BP: Penfield, Lorain, Ohio, USA DD: 21-Jan-1921 DP: Lagrange, Lorain, Ohio, USA | « | MD: 19-Mar-1851 MP: Other Children: Lilla Griffith Alice M. Griffith+ Laura Griffith+ Myrtle Griffith+ | |||||||||||||||||||||||||||||||||
Martha Jackson BD: 07-Feb-1833 BP: New York, USA DD: 15-Dec-1895 DP: Lorain, Ohio, USA | ||||||||||||||||||||||||||||||||||||
Married: Lawrence Holmes Wilson BD: 22-Sep-1906 BP: Litchfield, Medina, Ohio, USA DD: 04-Aug-1980 DP: Bradenton, Manatee, Florida, USA MD: 26-Nov-1932 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |