Genealogy of Joseph Ralph Burger | |||||||||||||||||||||
Joseph Ralph Burger BD: 11-Dec-1913 BP: Michigan, USA DD: 02-Dec-1984 DP: Dearborn, Wayne, Michigan, USA | Joseph F. Burger BD: 30-Jan-1882 BP: Greenfield Township, Wayne, Michigan, USA DD: 10-Feb-1947 DP: | Mathias Jacob Burger BD: 13-Feb-1845 BP: Dearborn, Wayne, Michigan, USA DD: 06-Sep-1930 DP: | Jakob Burger BD: 18-Sep-1818 BP: Masburg, Cochem-Zell, Rhineland-Palatinate, Germany DD: 11-Aug-1887 DP: Springwells, Wayne, Michigan, USA | « | MD: MP: Other Children: Joseph Burger+ Margaret Burger+ Gertrude Burger+ Anthony Burger Maria Catherine Burger+ Nickolas Burger+ Anna Burger+ Elizabeth Burger | ||||||||||||||||
« | MD: 05-Feb-1878 MP: Other Children: Living Jacob Burger Maria Magdalena Josepha Burger Henry Francis Burger+ John Augustus Burger August Charles Burger+ George Mathias Joseph Edward Burger+ Olive M. Burger+ Mary E. Burger+ Ida Clara Burger+ | Maria Magdalena Miesen BD: 1820 BP: Germany DD: 26-Feb-1893 DP: Detroit, Wayne, Michigan, USA | |||||||||||||||||||
Urs Joseph Siterlet BD: 22-Jul-1814 BP: Movelier, Jura, Switzerland DD: 30-Dec-1893 DP: Greenfield, Wayne, Michigan | |||||||||||||||||||||
« | MD: 03-Feb-1913 MP: Other Children: Henry Anthony Burger+ Ida Mary Burger+ Norman Francis Burger+ Norbert J. Burger+ Alma Burger | Maria Philomena Siterlet BD: 17-Apr-1859 BP: Michigan, USA DD: 24-Jul-1938 DP: | « | MD: MP: Other Children: Joseph Siterlet+ Amelia Emily Siterlet+ August Siterlet+ ? Siterlet | |||||||||||||||||
Marie Barbara Monnet BD: 21-Jul-1824 BP: Movelier, Jura, Switzerland DD: 07-Feb-1898 DP: | |||||||||||||||||||||
« | |||||||||||||||||||||
Gertrude M. Eichner BD: 28-Feb-1891 BP: Michigan, USA DD: 26-Jan-1956 DP: Detroit, Wayne, Michigan, USA | « | ||||||||||||||||||||
« | |||||||||||||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |