Genealogy of Jacob Burger | ||||||
Jacob Burger BD: 30-May-1878 BP: Greenfield Township, Wayne, Michigan, USA DD: 13-Aug-1878 DP: Greenfield Township, Wayne, Michigan, USA | Mathias Jacob Burger BD: 13-Feb-1845 BP: Dearborn, Wayne, Michigan, USA DD: 06-Sep-1930 DP: | Jakob Burger BD: 18-Sep-1818 BP: Masburg, Cochem-Zell, Rhineland-Palatinate, Germany DD: 11-Aug-1887 DP: Springwells, Wayne, Michigan, USA | ? Burger BD: BP: Germany DD: DP: | « | MD: MP: Other Children: Mathias Burger+ Peter Burger John Burger | |
« | MD: MP: Other Children: Joseph Burger+ Margaret Burger+ Gertrude Burger+ Anthony Burger Maria Catherine Burger+ Nickolas Burger+ Anna Burger+ Elizabeth Burger | Mary ? BD: BP: DD: DP: | ||||
« | MD: 05-Feb-1878 MP: Other Children: Living Maria Magdalena Josepha Burger Joseph F. Burger+ Henry Francis Burger+ John Augustus Burger August Charles Burger+ George Mathias Joseph Edward Burger+ Olive M. Burger+ Mary E. Burger+ Ida Clara Burger+ | Maria Magdalena Miesen BD: 1820 BP: Germany DD: 26-Feb-1893 DP: Detroit, Wayne, Michigan, USA | « | |||
Urs Joseph Siterlet BD: 22-Jul-1814 BP: Movelier, Jura, Switzerland DD: 30-Dec-1893 DP: Greenfield, Wayne, Michigan | Joseph dit Tochè Siterlet BD: 06-Sep-1782 BP: Movelier, Jura, Switzerland DD: 1843 DP: Atlantic Ocean | « | MD: MP: Other Children: Joseph Siterlet Magdelena Siterlet Henri Joseph Siterlet+ Christian Siterlet+ François Siterlet+ | |||
Maria Philomena Siterlet BD: 17-Apr-1859 BP: Michigan, USA DD: 24-Jul-1938 DP: | « | MD: MP: Other Children: Joseph Siterlet+ Amelia Emily Siterlet+ August Siterlet+ ? Siterlet | Thérèse Savoyard BD: 21-Jan-1783 BP: Movelier, Jura, Switzerland DD: DP: USA | |||
Joseph Monnet BD: 1778 BP: DD: DP: | Marie Barbara Monnet BD: 21-Jul-1824 BP: Movelier, Jura, Switzerland DD: 07-Feb-1898 DP: | « | MD: 1820 MP: Other Children: Anna Maria Monnet | |||
Marie Barbara Moritz BD: 1778 BP: DD: DP: |
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |