Genealogy of Esther Irene Griffith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esther Irene Griffith BD: 22-Feb-1852 BP: Penfield, Lorain, Ohio, USA DD: 21-Jan-1921 DP: Lagrange, Lorain, Ohio, USA | Eli M. Griffith BD: 19-Dec-1824 BP: New York, USA DD: 08-Jul-1913 DP: Lorain, Ohio, USA | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
« | MD: 19-Mar-1851 MP: Other Children: Lilla Griffith Alice M. Griffith+ Laura Griffith+ Myrtle Griffith+ | « | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pliney Jackson BD: 14-Aug-1806 BP: Pittsfield, Berkshire, Massachusetts, USA DD: 14-Aug-1876 DP: Lorain, Ohio, USA | Daniel Jackson BD: 01-Mar-1775 BP: Sheffield, Berkshire, Massachusetts, USA DD: 17-Feb-1858 DP: Champion, Jefferson, New York, USA | « | MD: MP: Other Children: Jane Jackson+ Sally Jackson+ Susan Jackson+ Maria Jackson+ Jason Jackson+ Daniel Jackson+ James C. Jackson+ Elisha Jackson+ Cherril Jackson+ Jesse Blodgett Jackson+ Belah Jackson+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Martha Jackson BD: 07-Feb-1833 BP: New York, USA DD: 15-Dec-1895 DP: Lorain, Ohio, USA | « | MD: 04-Feb-1829 MP: Other Children: Jane Jackson+ George Jackson+ Alonzo Jackson Melissa Jackson+ Harriet Jackson Eliza Jackson | Patty Kellogg BD: 04-Mar-1785 BP: Sheffield, Berkshire, Massachusetts, USA DD: 09-Aug-1872 DP: Champion, Jefferson, New York, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Patty Rowland BD: 23-Oct-1807 BP: Syracuse, Onondaga, New York, USA DD: 20-Aug-1885 DP: Lorain, Ohio, USA | « | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married: William Byron Hopkins BD: 08-Jan-1844 BP: Champion, Jefferson, New York, USA DD: 17-May-1916 DP: Carlisle, Lorain, Ohio, USA MD: 11-Mar-1869 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |