Genealogy of Harold Henry Runals | |||||||||||||||||||||
Harold Henry Runals BD: 1886 BP: Carlisle, Lorain, Ohio, USA DD: 17-Jul-1914 DP: Lorain, Ohio, USA | Eli Griffith Runals BD: 02-May-1861 BP: DD: 1950 DP: | Henry Mills Runals BD: 19-Mar-1827 BP: Pike, Wyoming, New York, USA DD: 1894 DP: Lagrange, Lorain, Ohio, USA | « | ||||||||||||||||||
« | MD: 19-Mar-1851 MP: Other Children: Harriet Runals+ Mary A. Runals+ Rosalia Didema Runals+ Sarah Runals+ | ||||||||||||||||||||
Pliney Jackson BD: 14-Aug-1806 BP: Pittsfield, Berkshire, Massachusetts, USA DD: 14-Aug-1876 DP: Lorain, Ohio, USA | |||||||||||||||||||||
« | MD: 11-Oct-1882 MP: Other Children: | Jane Jackson BD: 22-Oct-1832 BP: Champion, Jefferson, New York, USA DD: 01-Nov-1905 DP: Lagrange, Lorain, Ohio, USA | « | MD: MP: Other Children: Martha Jackson+ George Jackson+ Alonzo Jackson Melissa Jackson+ Harriet Jackson Eliza Jackson | |||||||||||||||||
Sarah Patty Rowland BD: 23-Oct-1807 BP: Syracuse, Onondaga, New York, USA DD: 20-Aug-1885 DP: Lorain, Ohio, USA | |||||||||||||||||||||
Belah Jackson BD: 24-Jul-1824 BP: Champion, Jefferson, New York, USA DD: 25-May-1878 DP: Champion, Jefferson, New York, USA | Daniel Jackson BD: 01-Mar-1775 BP: Sheffield, Berkshire, Massachusetts, USA DD: 17-Feb-1858 DP: Champion, Jefferson, New York, USA | « | MD: MP: Other Children: Jane Jackson+ Pliney Jackson+ Sally Jackson+ Susan Jackson+ Maria Jackson+ Jason Jackson+ Daniel Jackson+ James C. Jackson+ Elisha Jackson+ Cherril Jackson+ Jesse Blodgett Jackson+ | ||||||||||||||||||
Lillian Cherille Jackson BD: 28-Jun-1859 BP: New York, USA DD: 15-Mar-1922 DP: Lorain, Ohio, USA | « | MD: MP: Other Children: Belle Jackson+ Emma Jackson | Patty Kellogg BD: 04-Mar-1785 BP: Sheffield, Berkshire, Massachusetts, USA DD: 09-Aug-1872 DP: Champion, Jefferson, New York, USA | ||||||||||||||||||
Catharine Pierson Becker BD: 1836 BP: New York, USA DD: 27-May-1923 DP: Elyria, Lorain, Ohio, USA | « | ||||||||||||||||||||
Married: Mae A. Sanders BD: 1885 BP: Carlisle, Lorain, Ohio, USA DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |