Genealogy of Martha Jackson | ||||||||||||||||||||||||||||||||||||
Martha Jackson BD: 07-Feb-1833 BP: New York, USA DD: 15-Dec-1895 DP: Lorain, Ohio, USA | Pliney Jackson BD: 14-Aug-1806 BP: Pittsfield, Berkshire, Massachusetts, USA DD: 14-Aug-1876 DP: Lorain, Ohio, USA | Daniel Jackson BD: 01-Mar-1775 BP: Sheffield, Berkshire, Massachusetts, USA DD: 17-Feb-1858 DP: Champion, Jefferson, New York, USA | Reuben Jackson BD: BP: DD: 03-Dec-1802 DP: Sheffield, Berkshire, Massachusetts, USA | « | MD: MP: Other Children: Reuben Jackson Sarah Jackson+ | |||||||||||||||||||||||||||||||
« | MD: MP: Other Children: Jane Jackson+ Sally Jackson+ Susan Jackson+ Maria Jackson+ Jason Jackson+ Daniel Jackson+ James C. Jackson+ Elisha Jackson+ Cherril Jackson+ Jesse Blodgett Jackson+ Belah Jackson+ | Sarah Sally Kibbey BD: BP: DD: DP: | ||||||||||||||||||||||||||||||||||
Pliny Kellogg BD: 12-Nov-1752 BP: Sheffield, Berkshire, Massachusetts, USA DD: 1842 DP: Lagrange, Lorain, Ohio, USA | ||||||||||||||||||||||||||||||||||||
« | MD: 04-Feb-1829 MP: Other Children: Jane Jackson+ George Jackson+ Alonzo Jackson Melissa Jackson+ Harriet Jackson Eliza Jackson | Patty Kellogg BD: 04-Mar-1785 BP: Sheffield, Berkshire, Massachusetts, USA DD: 09-Aug-1872 DP: Champion, Jefferson, New York, USA | « | MD: MP: Other Children: Henrietta Kellogg+ Amanda Kellogg+ Marquis de Lafayette Kellogg+ Lydia Kellogg Noah Kellogg+ Mary Kellogg+ | ||||||||||||||||||||||||||||||||
Mary Kellogg BD: 10-May-1755 BP: DD: 1842 DP: | ||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
Sarah Patty Rowland BD: 23-Oct-1807 BP: Syracuse, Onondaga, New York, USA DD: 20-Aug-1885 DP: Lorain, Ohio, USA | « | |||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
Married: Eli M. Griffith BD: 19-Dec-1824 BP: New York, USA DD: 08-Jul-1913 DP: Lorain, Ohio, USA MD: 19-Mar-1851 MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |