Genealogy of Living | ||||||||||||||||
Living BD: Priv BP: Private DD: DP: | Ralph A. Tandberg BD: 31-Aug-1901 BP: Oslo, Oslo, Norway DD: 18-Apr-1995 DP: Anaheim, Orange, California, USA | « | ||||||||||||||
« | ||||||||||||||||
« | MD: 1943 MP: Other Children: Living+ | « | ||||||||||||||
John Gilmore Clyde BD: 03-Feb-1879 BP: Kilsyth, Stirlingshire, Scotland DD: 07-Oct-1935 DP: Detroit, Wayne, Michigan, USA | Isaac Clyde BD: 1848 BP: Lanarkshire, Scotland DD: 06-Oct-1902 DP: Pennsylvania, USA | « | MD: 03-Jun-1870 MP: Other Children: Mary Clyde+ Samuel Clyde+ Daniel Clyde Flora C. Clyde+ Margaret Clyde+ | |||||||||||||
Esther Clyde BD: 01-Nov-1914 BP: Pittsburgh, Allegheny, Pennsylvania, USA DD: 06-Jan-1972 DP: Detroit, Wayne, Michigan, USA | « | MD: 29-Jun-1910 MP: Other Children: Ella Mae Clyde+ Grace Marie Clyde+ | Margaret Stuart McPhail BD: 1842 BP: Patrick, Dumbartonshire, Scotland DD: 1918 DP: Pittsburgh, Allegheny, Pennsylvania, USA | |||||||||||||
Karl Dietrich Reuss BD: 04-Feb-1840 BP: Bonames, Frankfurt am Main, Hesse, Germany DD: 14-Jun-1908 DP: East Pittsburgh, Allegheny, Pennsylvania, USA | Pauline Reuss BD: 15-Apr-1890 BP: Pittsburgh, Allegheny, Pennsylvania, USA DD: 15-Sep-1960 DP: Ann Arbor, Washtenaw, Michigan, USA | « | MD: 1872 MP: Other Children: Johann Georg Karl Reuss John Frederick Reuss+ Carl Reuss Margaretha M. Reuss+ Frederick William Reuss+ George Reuss+ Catharine Reuss+ Ella L. Reuss+ | |||||||||||||
Barbara Bindewald BD: 03-Sep-1851 BP: Ilbesheim, Donnersbergkreis, Rheinland-Pfalz, Germany DD: 04-Feb-1913 DP: Pittsburgh, Allegheny, Pennsylvania, USA | ||||||||||||||||
Married: Living BD: Priv BP: Private DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |