Genealogy of Ella Gardner | ||||||||||||||||||||||||||||||||||||
Ella Gardner BD: 1890 BP: South Dakota, USA DD: DP: | « | |||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | « | |||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
« | ||||||||||||||||||||||||||||||||||||
Married: George Francis Gardner BD: 13-Feb-1887 BP: Minnehaha, South Dakota, USA DD: 1967 DP: Baltic, Minnehaha, South Dakota, USA MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |