Genealogy of James ? | ||||||||||||||||
James ? BD: BP: New York, USA DD: DP: | « | |||||||||||||||
« | ||||||||||||||||
« | « | |||||||||||||||
« | ||||||||||||||||
« | ||||||||||||||||
« | ||||||||||||||||
Married: Mary M. Forsyth BD: 1840 BP: Michigan, USA DD: DP: MD: MP: |
|
Key to colors: | Main Subject | Parents | Paternal Grandparents | Paternal-Paretnal Great-Grandparents |
Paternal-Maternal Great-Grandparents | ||||
Maternal Grandparents | Maternal-Paretnal Great-Grandparents | |||
Maternal-Maternal Great-Grandparents | ||||
Marriage | ||||
Marriage |